Announcement Title | Change - Announcement of Cessation |
Date & Time of Broadcast | Jul 17, 2020 20:30 |
Status | New |
Announcement Sub Title | Cessation of Appointment of Deputy Chief Executive Officer (Singapore) |
Announcement Reference | SG200717OTHRF7H5 |
Submitted By (Co./ Ind. Name) | Wong Chuen Shya |
Designation | Company Secretary |
Description (Please provide a detailed description of the event in the box below) | Cessation of Appointment of Ms Annie Lee as Deputy Chief Executive Officer (Singapore) |
Additional Details | |
Name Of Person | Annie Lee |
Age | 50 |
Is effective date of cessation known? | Yes |
If yes, please provide the date | 17/07/2020 |
Detailed Reason (s) for cessation | To pursue other career opportunities. |
Are there any unresolved differences in opinion on material matters between the person and the board of directors, including matters which would have a material impact on the group or its financial reporting? | No |
Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No |
Any other relevant information to be provided to shareholders of the listed issuer? | No |
Date of Appointment to current position | 01/04/2017 |
Does the AC have a minimum of 3 members (taking into account this cessation)? | Yes |
Number of Independent Directors currently resident in Singapore (taking into account this cessation) | 3 |
Number of cessations of appointments specified in Listing Rule 704 (7) or Catalist Rule 704 (6) over the past 12 months | 0 |
Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | Deputy Chief Executive Officer (Singapore) |
Role and responsibilities | As Deputy Chief Executive Officer (Singapore), Ms Annie Lee oversees the operations of the Company's business in Singapore, which includes managing the planning and implementation of policies, initiatives and operational systems. |
Familial relationship with any director and/ or substantial shareholder of the listed issuer or of any of its principal subsidiaries | No |
Shareholding interest in the listed issuer and its subsidiaries? | Yes |
Shareholding Details | 94,361 shares in the Company 5,095,000 share options in the Company |
Past (for the last 5 years) | Please refer to Appendix A |
Present | Please refer to Appendix B |
Attachments