Announcement Title | Financial Statements and Related Announcement |
Date & Time of Broadcast | Aug 3, 2018 6:45 |
Status | New |
Announcement Sub Title | Second Quarter and/ or Half Yearly Results |
Announcement Reference | SG180803OTHRBALW |
Submitted By (Co./ Ind. Name) | Sim Ai Hua |
Designation | Company Secretary |
Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | Please refer to the following announcement, press release and presentation slides : - 1. Unaudited Financial Statements for the second quarter and half year ended 30 June 2018; 2. Presentation Slides - Financial Results for the second quarter and half year ended 30 June 2018; and 3. Press Release - Perennial Registered 2Q 2018 PATMI of S$8.6 million. |
Additional Details | |
For Financial Period Ended | 30/06/2018 |
Attachments