Announcement Title | Financial Statements and Related Announcement |
Date & Time of Broadcast | Feb 8, 2018 6:50 |
Status | New |
Announcement Sub Title | Full Yearly Results |
Announcement Reference | SG180208OTHROW20 |
Submitted By (Co./ Ind. Name) | Sim Ai Hua |
Designation | Company Secretary |
Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | The following documents which relate to the fourth quarter and financial year ended 31 December 2017 are attached : 1. Unaudited Financial Statements for the Financial Year ended 31 December 2017; 2. Presentation Slides - Financial Results for Financial Year Ended 31 December 2017; and 3. Press Release - Perennial's FY2017 Total PATMI Increased 186% to S$100.3 Million |
Additional Details | |
For Financial Period Ended | 31/12/2017 |
Attachments