Announcement Title | Financial Statements and Related Announcement |
Announcement Subtitle | Third Quarter Results |
Securities | PERENNIAL REAL ESTATE HLDGSLTD (PREHLDGS) |
Date & Time of Broadcast | Nov 8, 2016 17:16 |
Submitted By | Sim Ai Hua Company Secretary |
Description | Please refer to the following documents attached for the unaudited financial results for Third Quarter ended 30 September 2016 : 1. Unaudited Financial Statements for the Third Quarter ended 30 September 2016. 2. Presentation Slides - Financial Results for the Third Quarter ended 30 September 2016. 3. Press Release - Perennial Real Estate Holdings Registers 9M 2016 Total PATMI of S$9.5 million. |
For Financial Period Ended | Sep 30, 2016 |
Attachments