Announcement Title | Financial Statements and Related Announcement |
Announcement Subtitle | First Quarter Results |
Securities | PERENNIAL REAL ESTATE HLDGSLTD (PREHLDGS) |
Date & Time of Broadcast | May 13, 2016 17:24 |
Submitted By | Sim Ai Hua Company Secretary |
Description | Please refer to the following documents attached for the unaudited financial results for the first quarter ended 31 March 2016: 1. Unaudited Financial Statements for the First Quarter ended 31 March 2016; 2. Presentation Slides - Financial Results for the First Quarter ended 31 March 2016; and 3. Press Release - Perennial Real Estate Holdings 1Q 2016 Total PATMI Increased 1.5 times to S$8.5 million. |
For Financial Period Ended | Mar 31, 2016 |
Attachments