Announcement Title | Financial Statements and Related Announcement |
Announcement Subtitle | Full Yearly Results |
Securities | PERENNIAL REAL ESTATE HLDGSLTD (PREHLDGS) |
Date & Time of Broadcast | Feb 4, 2016 17:27 |
Submitted By | Sim Ai Hua Company Secretary |
Description | Please refer to the following documents attached for the unaudited financial results for the sixth quarter ended 31 December 2015: 1. Unaudited Financial Statements for the Sixth Quarter ended 31 December 2015; 2. Presentation Slides - Financial Results for the Sixth Quarter and Financial Period Ended 31 December 2015; and 3. Press Release - Perennial Real Estate Holdings Records Earnings of S$83.4 million for the Quarter. The Company announced the change of its financial year end from 30 June to 31 December on 9 October 2015. Hence, the Company's financial year for FY2014/2015 will comprise six quarters ended 31 December 2015. |
For Financial Period Ended | Dec 31, 2015 |
Attachments