这份打印的资料出自 https://investor.perennialholdings.com.cn/news.html
Announcement Title | Financial Statements and Related Announcement |
Announcement Subtitle | Full Yearly Results |
Securities | PERENNIAL REAL ESTATE HLDGSLTD (PREHLDGS) |
Date & Time of Broadcast | Nov 6, 2015 17:37 |
Submitted By | Sim Ai Hua Company Secretary |
Description | Please refer to the following documents attached for the unaudited financial results for the fifth quarter ended 30 September 2015 and take note that they relate to the fifth quarter financial results and not the full financial year: 1. Unaudited financial statements for the fifth quarter ended 30 September 2015; 2. Presentation Slides - Financial Results for the 15 months ended 30 September 2015; and 3. Press Release - Perennial Real Estate Holdings Records Earnings of S$18.8 million for the Quarter. The Company announced the change of its financial year end from 30 June to 31 December on 9 October 2015. Hence, the Company's financial year for FY2014/15 will comprise six quarters ending 31 December 2015. |
For Financial Period Ended | Sep 30, 2015 |
Attachments