这份打印的资料出自 https://investor.perennialholdings.com.cn/news.html
Announcement Title | Financial Statements and Related Announcement |
Date & Time of Broadcast | Nov 5, 2019 17:31 |
Status | New |
Announcement Sub Title | Third Quarter Results |
Announcement Reference | SG191105OTHR0TWX |
Submitted By (Co./ Ind. Name) | Wong Chuen Shya |
Designation | Company Secretary |
Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | Please refer to the following announcement, presentation slides and press release : 1. Unaudited Financial Statements for the third quarter ended 30 September 2019; 2. Presentation Slides - Financial Results for the third quarter ended 30 September 2019 ; and 3. Press Release - Perennial's 3Q 2019 Revenue 74% Higher; Post Loss for the Quarter. |
Additional Details | |
For Financial Period Ended | 30/09/2019 |
Attachments