这份打印的资料出自 https://investor.perennialholdings.com.cn/news.html
Announcement Title | Coupon Payment |
Date & Time of Broadcast | Oct 11, 2019 17:33 |
Status | New |
Corporate Action Reference | SG191011INTRFEMK |
Submitted By (Co./Ind. Name) | Wong Chuen Shya |
Designation | Company Secretary |
Method of Coupon Computation | Actual/ 365 (Fixed) |
Annual Coupon Rate (%) | 4.55 |
Maturity Date | 29/04/2020 |
Next Coupon Payment Date | 29/04/2020 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Please refer to the attached announcement issued by Perennial Real Estate Holdings Limited |
Event Dates | |
Coupon Period (both dates inclusive) | 29/04/2019 TO 28/10/2019 |
Number of Days | 183 |
Record Date and Time | 21/10/2019 17:00:00 |
Ex Date | 18/10/2019 |
Disbursement Details | |
Cash Payment Details | |
Taxable | No |
Coupon Rate (%) | 4.55 |
Pay Date | 29/10/2019 |
Attachments