这份打印的资料出自 https://investor.perennialholdings.com.cn/news.html
Announcement Title | Coupon Payment |
Date & Time of Broadcast | Oct 11, 2018 17:19 |
Status | New |
Corporate Action Reference | SG181011INTRKD15 |
Submitted By (Co./Ind. Name) | Sim Ai Hua |
Designation | Company Secretary |
Method of Coupon Computation | Actual/ 365 (Fixed) |
Annual Coupon Rate (%) | 4.55 |
Maturity Date | 29/04/2020 |
Next Coupon Payment Date | 29/04/2019 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Please refer to the attached announcement issued by Perennial Real Estate Holdings Limited. |
Event Dates | |
Coupon Period (both dates inclusive) | 29/04/2018 TO 28/10/2018 |
Number of Days | 183 |
Record Date and Time | 22/10/2018 17:00:00 |
Ex Date | 18/10/2018 |
Disbursement Details | |
Cash Payment Details | |
Taxable | No |
Coupon Rate (%) | 4.55 |
Pay Date | 29/10/2018 |
Attachments