这份打印的资料出自 https://investor.perennialholdings.com.cn/news.html
Announcement Title | Coupon Payment |
Date & Time of Broadcast | Oct 5, 2018 17:16 |
Status | New |
Corporate Action Reference | SG181005INTR5UOW |
Submitted By (Co./Ind. Name) | Sim Ai Hua |
Designation | Company Secretary |
Method of Coupon Computation | Actual/ 365 (Fixed) |
Annual Coupon Rate (%) | 4.65 |
Maturity Date | 23/10/2018 |
Next Coupon Payment Date | 23/10/2018 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Please refer to the attached announcement on Notice of Redemption, Books Closure and Payment of Interest issued by Perennial Real Estate Holdings Limited. |
Event Dates | |
Coupon Period (both dates inclusive) | 23/04/2018 TO 22/10/2018 |
Number of Days | 183 |
Record Date and Time | 16/10/2018 17:00:00 |
Ex Date | 12/10/2018 |
Disbursement Details | |
Cash Payment Details | |
Taxable | No |
Coupon Rate (%) | 4.65 |
Pay Date | 23/10/2018 |
Attachments