这份打印的资料出自 https://investor.perennialholdings.com.cn/news.html
Announcement Title | Financial Statements and Related Announcement |
Date & Time of Broadcast | Nov 7, 2017 17:13 |
Status | New |
Announcement Sub Title | Third Quarter Results |
Announcement Reference | SG171107OTHR1SEZ |
Submitted By (Co./ Ind. Name) | Sim Ai Hua |
Designation | Company Secretary |
Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | Please refer to the attached documents relating to the Unaudited Financial Results for the Third Quarter ended 30 September 2017: 1. Unaudited Financial Statements for the Third Quarter ended 30 September 2017 ; 2. Presentation Slides - Financial Results for the Third Quarter ended 30 September 2017; and 3. Press Release - Perennial's 3Q 2017 Total PATMI Increased Significantly to S$16.9 million. |
Additional Details | |
For Financial Period Ended | 30/09/2017 |
Attachments