这份打印的资料出自 https://investor.perennialholdings.com.cn/news.html
Announcement Title | Financial Statements and Related Announcement |
Announcement Subtitle | Half Yearly Results |
Securities | PERENNIAL REAL ESTATE HLDGSLTD (PREHLDGS) |
Date & Time of Broadcast | Aug 5, 2016 6:58 |
Submitted By | Sim Ai Hua Company Secretary |
Description | Please refer to the following documents attached for the unaudited financial results for the second quarter and half year ended 30 June 2016: 1. Unaudited Financial Statements for the Second Quarter and Half Year ended 30 June 2016; 2. Presentation Slides - Financial Results for the Second Quarter and Half Year ended 30 June 2016; and 3. Press Release - Perennial Real Estate Holdings Records 1H 2016 Total PATMI of S$9.1 million. |
For Financial Period Ended | Jun 30, 2016 |
Attachments